-->
My average non-zero distance a day is 263 km.
NB: All distances are from my speedo, and rounded slightly. Judging by my GPS, my speedo over-registers by 3-6% depending on front tyre and wear.
My attempt to possibly make it all the way from London to Bucharest (originally Odessa - but I ran out of time) in five weeks in August, off-road, on a Husqvarna 701 Enduro dirt bike.
Day | Start | Finish | Distance | Total |
1 | London | Badgell's Wood | 41 | 41 |
2 | Badgell's Wood | Calais | 190 | 231 |
3 | Calais | Bretuil | 320 | 551 |
4 | Bretuil | Orleans | 350 | 901 |
5 | Orleans | Montluçon | 320 | 1221 |
6 | Montluçon | St Donat | 190 | 1411 |
7 | St Donat | Mende | 310 | 1721 |
8 | Mende | Orange | 317 | 2038 |
9 | Orange | Pertuis | 203 | 2241 |
10 | Pertuis | Verdon | 188 | 2429 |
11 | Verdon | Ventimiglia | 290 | 2719 |
12 | Ventimiglia | Ventimiglia | 0 | 2719 |
13 | Ventimiglia | Turin | 280 | 2999 |
14 | Turin | Baveno | 260 | 3259 |
15 | Baveno | Pisogne | 300 | 3559 |
16 | Pisogne | Forno di Zoldo | 418 | 3977 |
17 | Forno di Zoldo | Bovec | 272 | 4249 |
18 | Bovec | Zalošče | 125 | 4374 |
19 | Zalošče | Šmihel | 218 | 4592 |
20 | Šmihel | Štirovača | 323 | 4915 |
21 | Štirovača | Lake Šator | 300 | 5215 |
22 | Lake Šator | Sarajevo | 320 | 5535 |
23 | Sarajevo | Sarajevo | 0 | 5535 |
24 | Sarajevo | Sarajevo | 0 | 5535 |
25 | Sarajevo | Mostar | 185 | 5720 |
26 | Mostar | Cvijetino Brdo | 312 | 6032 |
27 | Cvijetino Brdo | Crkveni Toci | 286 | 6318 |
28 | Crkveni Toci | Bajina Bašta | 290 | 6608 |
29 | Bajina Bašta | Belgrade | 215 | 6823 |
30 | Belgrade | Belgrade | 0 | 6823 |
31 | Belgrade | Bozovici | 305 | 7128 |
32 | Bozovici | Miru-Bora | 316 | 7444 |
33 | Miru-Bora | Lake Vidraru | 215 | 7659 |
34 | Lake Vidraru | Mt Leaota | 186 | 7845 |
35 | Mt Leaota | Bucharest | 313 | 8158 |
36 | Bucharest | Bucharest | 0 | 8158 |
No comments:
Post a Comment